| SCHEDULES | STANDINGS | CALENDARS | GENERAL INFORMATION | LINKS | |
| HISTORY | BOARD OF DIRECTORS | COMPLEX INFORMATION | RULES | DIRECTIONS & MAP |
![]() |
![]() |
|||||
| TEAM NAME | RECORD | POINTS FOR | POINTS AGAINST |
![]() |
|
| 1 | AJ Specialties | 6-0 | 99 | 37 | |
| 2 | Lake George Marathon | 4-2 | 78 | 50 | |
| 3 | Calumet Orthopedics | 4-2 | 76* | 57* | |
| 4 | Strack & Van Til | 3-4 | 63* | 85* | |
| 5 | Bentley Towing | 2-2 | 35 | 49 | |
| 6 | ProFinance Credit Union | 1-5 | 64 | 84 | |
| 7 | Monroe Pest Control | 0-6 | 53 | 115 | |
| Updated - 6/10/10 | |||||
![]() |
E MAIL THE BOARD OF DIRECTORS AT hgs1962@verizon.net |
![]() |